Why UBLeds
World Wide Patent
Country Patent Filed No. Country Patent Filed No.
1  R.O.C. (Taiwan) M 489357 9   China       201320217106.8
2  R.O.C. (Taiwan) M 462449 10   Germany 202014103778.0
3  R.O.C. (Taiwan) I 394261 11   Germany 202013101876.7
4  R.O.C. (Taiwan) M 430687 12   Japan  3194099
5  R.O.C. (Taiwan) 104217892 13   Japan  3184450
6  R.O.C. (Taiwan) 105204796 14   U.S.A.  9097917
7  R.O.C. (Taiwan) M 383813 15   U.S.A.       8916902
8  China  201420425295.2

LED for Lighting
Country Patent Filed No. Country Patent Filed No.
1  R.O.C. (Taiwan) I 527275 19   China   822134
2  R.O.C. (Taiwan) I 252593 20   China   822778
3  R.O.C. (Taiwan) I 228837 21   China  829555
4  R.O.C. (Taiwan) I 263356 22   China  ZL200410052886.0
5  R.O.C. (Taiwan) I 244218 23   Japan  3118485
6  R.O.C. (Taiwan) I 247436 24   Japan    3118164
7  R.O.C. (Taiwan) I 250672 25   Japan     3118574
8  R.O.C. (Taiwan) I 250674 26   Japan    3124555
9  R.O.C. (Taiwan) I 264269 27   Japan      3128699
10  R.O.C. (Taiwan) M 285713 28   Korea    392880
11  R.O.C. (Taiwan) M 285714 29   Korea     402111
12  R.O.C. (Taiwan) M 283330 30   Korea       406990
13  R.O.C. (Taiwan) M 303488 31   Korea    410425
14  R.O.C. (Taiwan) M 430687 32   Korea      419129
15  China               803388 33   Korea      421146
16  China               809668 34   U.S.A.   US 7,207,691 B2
17  China               821490 35   Germany  202004020786.9
18  China               822271 36   Germany 202004020550.5